Date:
Result of Final Examination 2008
Program: Ad. Diploma in Photography (Evening)
| Roll/Reg. No. | Name of the Student | Grade Point | Final Letter Grade |
| 200861 | | 3.3 | A- |
| 200862 | Tanzim Ibne Wahab | 3.46 | A- |
| 200863 | Md Zahid Reza (Prito) | 2.78 | B |
| 200864 | Qamruz Zaman | 3.35 | A- |
| | | | |
| 200866 | AK M Shehab Uddin | 3.63 | A- |
| 200867 | Md. Munir –uz-zaman | 2.98 | B |
| 200868 | Md Mazhar Hussain | 2.59 | B- |
| | | | |
| | | | |
| | | | |
| | | | |
Signature
Examination Coordinator
Date:
Result of Final Examination 2008
Program: Ad. Diploma in Photography (Day)
| Roll/Reg. No. | Name of the Student | Grade Point | Final Letter Grade |
| 200841 | Saikat Ranjan Bhadra | 2.95 | B |
| | | | |
| 200842 | Chandan Robert Rebeiro | 2.96 | B |
| 200844 | Khaled Hasan | 3.21 | B+ |
| 200845 | Md. Tanvir-ul-Hossain | 2.99 | B |
| 200846 | Nurun Nahar Nargish | 2.29 | C+ |
| 200847 | KhandakerTanvir Murad | 3.73 | A |
| 200848 | Saikat Mojumder | 2.77 | B |
| 200849 | K M Asad | 3.08 | B+ |
| 200850 | Debasish Kumar Shom | 3.74 | A |
| 200851 | Zaid Islam | 3.40 | A- |
| | | | |
Signature
Examination Coordinator
Date:
Result of Final Examination 2008
Program: Graduation in Photography
| Roll/Reg. No. | Name of the Student | Grade Point | Final Letter Grade |
200881 | Md. Iqram Chowdhury | 3.20 | B+ |
| 200882 | Sazzad Ibne Sayed | 3.34 | A- |
| 200883 | Partha Prathim Sadhu | 3.31 | A- |
| 200884 | Masud Alam Liton | 3.29 | B+ |
| 200885 | Mamunur Rashid | 2.89 | B |
| | | | |
| 200887 | Tanvir Ahmed | 3.39 | A- |
| 200888 | Md. Mobarak Hossaun | 2.70 | B |
| 200889 | Shawon Ali | - | WITHHELD |
| 200890 | Syed Mahfuz Ali | 3 | B+ |
| 200891 | Md Noor Alam | 3.20 | B+ |
| 200892 | Rabeya Sarkar Rima | 3.13 | B+ |
| 200893 | Amdadul Huq | 3.16 | B+ |
Signature
Examination Coordinator

